Jargosh
Master Gatherer
Characters
Jaenelle, Jarg0sh, Torvall
Platform
- iOS
- PC
- Steam
Does anyone know of a list of quest rewards? I am doing rebirth and want quests with things like rings or necklaces. The Rebirth Guide lists a few quests with really good rewards like sockets. The wiki has each quest's reward but I would have to look up quests one by one.
Lalocat
Adventurer
Characters
Lalocat Vla Laniss
Platform
- Android
- PC
I used the wiki when I was looking for that. You do have to check each quest page individually but they are listed by level, which makes it more manageable.
villagersandheroes.fandom.com

Quests
Quests in Villagers & Heroes are story-driven tasks for the player to complete, often granting great rewards in the form of experience points and gear. Main Quests takes you through the central storyline of the game - your arrival at Ethos Island, the discovery of the Black Thrush, the defeat of...
Jargosh
Master Gatherer
Characters
Jaenelle, Jarg0sh, Torvall
Platform
- iOS
- PC
- Steam
I used a side-quest list by Warpet (https://villagersandheroes.com/forums/threads/sidequests-by-level.4648/) to start building a list of quest rewards. Then I looked up quests on wiki. I was only interested in items, not gold or XP. Here are the pre-level 35 quests with rings or necklaces as rewards. A real dearth of side quests from levels 16 to 19. None of my toons are above level 30, so I will pause on this list for now.
Level | Quest Name | Zone | NPC | Item Rewards |
15 | A Skeleton Sword | Bearhold Valley | Truls (F6) | Uncommon Ring |
21 | Slope Conflict | Slopes of Grogul | Sullie (H3) | Uncommon Ring |
25 | Broodmothers | Slopes of Grogul | Fina (H3) | Uncommon Necklace |
28 | Custom Fit | Maiden | Wamba (D6) | Uncommon Necklace |
28 | It's All Relative | Maiden | Melvina (D5) | Uncommon Ring |
30 | Eight Legged Nasties! | Goldenvale | Jayda (F3) | Uncommon Necklace |
30 | To Boldly Go | Maiden | Trifco (C4) | Uncommon Ring |
32 | Barren Garden | Hungry Troll Cave | Angilbert (G4) | Uncommon Necklace |
32 | Everyone's a Comedian | Maiden | Hernegliscus (D5) | Uncommon Ring |
34 | Dudon's Trial Part 3 | Badlands | Dudon (E3) | Uncommon Ring |
34 | The Rift | Old Verda | Anzo (E4 in Verda) | Uncommon Necklace |
Kitty the Hunter
Reader
Platform
- PC
Jargosh
Master Gatherer
Characters
Jaenelle, Jarg0sh, Torvall
Platform
- iOS
- PC
- Steam
Well, my main made it to lvl 47, so I updated the list. Then she rebirthed, so it will be a while before I get to the level 50+ zones.
I needed a weapon with some non-crafted runes for one of my ice wizard alt, and lo-and-behold I can find quests with weapon rewards in the right level range. He wants Deep Freeze on every weapon.
Not all the daily/repeatable quests are on the Repeatable Quest page in the wiki. Examples are Patrol Charters or Removing the Malogs. I am unsure how to edit those quests to get them to appear on the Repeatable Quest page. That Repeatable Quest page is auto-built by page settings. If anyone sees any repeatable quests missing from my list , please let me know.
I needed a weapon with some non-crafted runes for one of my ice wizard alt, and lo-and-behold I can find quests with weapon rewards in the right level range. He wants Deep Freeze on every weapon.
Not all the daily/repeatable quests are on the Repeatable Quest page in the wiki. Examples are Patrol Charters or Removing the Malogs. I am unsure how to edit those quests to get them to appear on the Repeatable Quest page. That Repeatable Quest page is auto-built by page settings. If anyone sees any repeatable quests missing from my list , please let me know.
Lvl | Zone | NPC | Quest Name | Item Rewards |
02 | Summer’s Hollow | Jordy (H6) | Aspiring Playwright | Weapon |
03 | Summer’s Hollow | Dijanne (C5) | Just Maybe, After the Bees | (none) |
04 | Summer’s Hollow | Ginny (E5) | Gnogmentation! | 2 Sockets |
05 | Summer’s Hollow | Donald (E5) | Becoming a Home Owner | (none) |
10 | Summer’s Hollow | Char Daniels (E6) | Meeting COG | (none) |
10 | Summer’s Hollow | Elta (D6) | The Benefits of Crafting | 3 Elixir of Creation |
10 | Summer’s Hollow | Otto (D6) | The Gatherers of Ethos Island | 15 Clockwork Harvester, Kiwa Visitation Stone |
05 | (your village) | Sabethe (D4) | Kitchen Tasks [R] | Sabethe's Gardening Secrets |
03 | Dagmar Strand | Clotilde (F4) | Clotilde’s Fishing Lesson | (none) |
03 | Dagmar Strand | Efram (F5) | Efram's Fruit Lesson | (none) |
04 | Dagmar Strand | Daphne (E4) | A Bloody Bestseller | (none) |
09 | Dagmar Strand | Melina (D2) | Fish-Biting Blues | (none) |
09 | Dagmar Strand | Nona (D2) | Potent Pebbles | (none) |
03 | Ganymeade Grove | Orongus (B7) | Even the Spices are Magic | (none) |
04 | Ganymeade Grove | Ajax (D7) | Ajax's Mining Lesson | (none) |
04 | Ganymeade Grove | Abalonia (D4) | All Will Be Silent | (none) |
04 | Ganymeade Grove | Bogoslav (D4) | Gone Wild | (none) |
04 | Ganymeade Grove | Malwina (E3) | Malwina's Lumber Lesson | (none) |
05 | Ganymeade Grove | Sylvester (G2) | Seal the Deal | (none) |
06 | Ganymeade Grove | Amynta (G1) | Trinkets for Sale | (none) |
06 | Cronk Island | Migha (D6) | Mold Rush | (none) |
08 | Cronk Island | Mildred (G6) | Mildred's Bug Lesson | (none) |
09 | Briny Caverns | Amato (D4) | Amato's Mushroom Lesson | (none) |
09 | Briny Caverns | Oreat (B2) | Salve-ation | (none) |
10 | Briny Caverns | Bombadilia (B2) | The Fungasite Charm | (none) |
10 | Briny Caverns | Galadria Negrescu (B2) | They'll Drive You to Drink | (none) |
10 | Ardent City | Herman/Margaret (F6) | Back to Roots | (none) |
10 | Ardent City | Cyprian (C3) | Daily Medicine [R] | (none) |
10 | Ardent City | Olimpias (F3) | Daily Training [R] | (none) |
10 | Ardent City | Linolia (E3) | Mysterious Crush | (none) |
11 | Ardent City | Amy (E3) | No Glove Lost Between These Two | (none) |
12 | Ardent City | Jeremy (C3) | Love By The Sea | Uncommon Gloves |
12 | Ardent City | Kumari (F3) | Scratcher Catcher | Uncommon Gloves |
14 | Ardent City | Ayden (F2) | Leggy Lovers | Uncommon Boots |
15 | Ardent City | Gavin (B5) | Homegrown Spud | Uncommon Helm |
X | Ardent City | Landon (D5) | Patrol Charters [R] | (none) |
10 | Ardent Castle | Maplecrest (F6) | Heroes Journey: Understanding | (none) |
12 | Ardent Castle | Voral (C5) | A Gross Swim | Uncommon Helm |
12 | Ardent Castle | Rodir (D/E 7) | Buzzing Trouble | Uncommon Weapon |
12 | Ardent Castle | Warver (D5) | Detail Duty | Uncommon Helm |
12 | Ardent Castle | Adrai (E5) | Fresh Squeeze | Uncommon Belt |
12 | Ardent Castle | Geretrudis (F5) | Hidden Offspring | (none) |
12 | Ardent Castle | Tubbia (D3) | Indescribable Ruckus | Uncommon Boots |
12 | Ardent Castle | Jerome (D6) | Target Jerome | Uncommon Weapon |
14 | Ardent Castle | Leach (D6) | A Slippery Seal | Uncommon Boots |
10 | Kingsport | Grabbyhands (E3) | Grabbyhands' Idle Hands | (none) |
13 | Kingsport | Captain Nobeard (E5) | The Scurvey Crew | Uncommon Gloves |
22 | Kingsport | Grabbyhands (E3) | Invisible Ink | Uncommon Weapon |
11 | Elk Meadow | Norma (G3) | Road-Crossers | Uncommon Weapon |
12 | Elk Meadow | Zakhar Elli (D7) | Elli Contest: Meadow Wolves | (none) |
12 | Elk Meadow | Saskia Elli (D7) | Elli Contest: Wild Boars | (none) |
12 | Elk Meadow | Norma (G3) | Puzzling Poultry | Uncommon Weapon |
13 | Elk Meadow | Guard Tutall (C6) | Flaws and Clangs | Uncommon Weapon |
14 | Elk Meadow | Momma Boar (D5) | The Pallid Pig | Uncommon Gloves |
16 | Elk Meadow | Guard Tutall (C6) | Junk to Jewelry | Uncommon Boots |
13 | Lady’s Lake | Rikard (F6) | Pelts for the Pansy | ??? |
12 | Memorial Pond | Shelby (F2) | Blue For The Barrel | Uncommon Belt |
13 | Memorial Pond | Seliah Opus (D5) | Bring down the Boars | (none) |
13 | Memorial Pond | Alpaida (D5) | No Respect | (none) |
13 | Memorial Pond | Sippler (D5) | Remembering Spike | (none) |
13 | Memorial Pond | Adanika (D5) | Save the Pricklers | (none) |
14 | Memorial Pond | Ghita (D5) | Replenishment | Uncommon Armor |
14 | Memorial Pond | Gorrem (D2) | Stinger in the Rear | (none) |
13 | The Moonglade | Gwyd (D2) | Collecting From The Moon | (none) |
14 | The Moonglade | Nisissi (F6) | Dream Crocs | (none) |
14 | The Moonglade | Commba (F6) | No More Leggy Legs | (none) |
13 | Oak Valley | Curator Bill (E3) | Cursed | Uncommon Belt |
13 | Oak Valley | Sundirra (C4) | Juice Extraction | Uncommon Boots |
13 | Oak Valley | Goofwug (D4) | Removing Fear | Uncommon Boots |
13 | Oak Valley | Federico (A4) | The Power of Luckinium | 9 Luckinium (get 10 but use 1 for quest) |
14 | Oak Valley | Oryl (G3 tunnel at back of mining area) | To Be Brilliant | Uncommon Helm |
21 | Oak Valley | Olivia (D4) | Torment of the Tides of Shadow | Uncommon Belt |
11 | Vinton | Mitri (G4) | The Simplest Cure | Uncommon Boots |
12 | Vinton | Rotrou (G4) | Gascot | Uncommon Armor |
12 | Vinton | Finepopla (F5) | Sour Grapes | Uncommon Armor |
15 | Vinton | Virgil (E5) | Fishy Feast | Uncommon Boots |
33 | Vinton | Tolosino (F5) | Unwanted Tenants | Uncommon Helm |
12 | Cook Village | Goran (E3) | Sheep Minus One | Uncommon Helm |
14 | Bearhold Valley | Marilena (D6) | Jewel of Remembrance | Uncommon Weapon |
15 | Bearhold Valley | Elias (G4), have Marksman Nimble Bow | A Boring Brother | Uncommon Armor |
15 | Bearhold Valley | Engeram (G4) | A Grieving Brother | Uncommon Weapon |
15 | Bearhold Valley | Truls (F6) | A Skeleton Sword | Uncommon Ring |
13 | Trader’s Path | Plente (G5) | Trader's Idol | (none) |
15 | Trader’s Path | Bennet (D5) | Lunar Horn | Uncommon Armor |
15 | Trader’s Path | Noblete (F4) | R.I.P. | Uncommon Gloves |
15 | Sea Caves | Gravina (D3) | Boiled but Inedible | Uncommon Belt |
20 | Shadow’s Den | Dunlap (D6 behind waterfall) | Feeding Leafwads | Uncommon Belt |
20 | Zombie Town | Olga Night Watch (C2) | Managing The Restless | Uncommon Helm |
20 | Zombie Town | Gonzo (F5) | Not Brains | Uncommon Belt |
22 | Green Gate | Guerina (B7) | Removing the Malogs [R] | (none) |
21 | Slopes of Grogul | Nysa (G2) | Bounty Master of Slopes of Grogul | (none) |
21 | Slopes of Grogul | Soler (G3) | Bounty Master of Swamps of Grogul | (none) |
21 | Slopes of Grogul | Penilia (H3) | Food for the Wardens | Uncommon Gloves |
21 | Slopes of Grogul | Sullie (H3) | Slope Conflict | Uncommon Ring |
22 | Slopes of Grogul | Adras (G2) | Drakata Hunt | Uncommon Armor |
23 | Slopes of Grogul | Tasia (H3) | Too Many Spores | Uncommon Belt |
25 | Slopes of Grogul | Fina (H3) | Broodmothers | Uncommon Necklace |
23 | Forevers Advent | Allivander (D4) | Treasure of the Sages | Uncommon Armor, Treasured Candy Apple |
25 | The Salty Shallows | Arne (F5) | Salty Clearings | Uncommon Armor |
28 | Maiden | Aida (D5) | Beat the Heat | Uncommon Weapon |
28 | Maiden | Ervig (C5) | Broken Trail | Uncommon Boots |
28 | Maiden | Wamba (D6) | Custom Fit | Uncommon Necklace |
28 | Maiden | Mirsad (D6) | Deep Cuts | Uncommon Gloves |
28 | Maiden | Segmedina (D5) | Hard to Handle | Uncommon Helm |
28 | Maiden | How's the Weather? [R] | (none) | |
28 | Maiden | Melvina (D5) | It's All Relative | Uncommon Ring |
28 | Maiden | Segmedina (D5) | Not Just for Togas | Uncommon Belt |
28 | Maiden | Filimero (D5) | Reading to the Elderly [R] | (none) |
28 | Maiden | Miloska (D5) | Stairway Inspector | Uncommon Armor |
28 | Maiden | Kresimir (D5) | The Brutish Horsethief | Uncommon Weapon |
30 | Maiden | Samir (D2) | Cheating Player | Uncommon Weapon |
30 | Maiden | Valdamerca (C5) | Lifelike Authenticity | Uncommon Belt |
30 | Maiden | Nijaz (D5) | Like a Blank Canvas of Blankness | Uncommon Armor |
30 | Maiden | Egzon (E5) | Roy G. Biv | Uncommon Boots, 4 dyes |
30 | Maiden | Hunumund (E6), have blunt copper pick | There's No Place Like It, Yet | Uncommon Gloves |
30 | Maiden | Trifco (C4) | To Boldly Go | Uncommon Ring |
32 | Maiden | Hernegliscus (D5) | Everyone's a Comedian | Uncommon Ring |
32 | Maiden | Triple Crash Calf (B2) | Extra Shiny Hoof Polish | Uncommon Belt |
32 | Maiden | Hernegliscus (D5) | It's the Way you tell it | Uncommon Armor |
34 | Maiden | Principal Newcastle (D2) | Home Teached | Uncommon Armor |
34 | Mounds | Mirka (F5) | It's a Long Way to the Top | Uncommon Weapon |
36 | Maiden | Bolonic (C6) | Bountilicious | Uncommon Boots |
29 | Goldenvale | Angry Eyes McSnarky (D5) | Bleeding Ears | Uncommon Boots |
30 | Goldenvale | Jayda (F3) | Eight Legged Nasties! | Uncommon Necklace |
30 | Goldenvale | Galahad (F5) | Revenge from the Grave | Uncommon Weapon |
30 | The Cathedral | Thierry (C4) | Killing The Queen | Uncommon Helm |
31 | Badlands | Dudon (E3) | Dudon's Trial | Uncommon Armor |
31 | Badlands | Ezer (E3) | Matchmaker, Matchmaker | Uncommon Weapon |
33 | Badlands | Dudon (E3) | Dudon's Trial Part 2 | Uncommon Helm |
34 | Badlands | Dudon (E3) | Dudon's Trial Part 3 | Uncommon Ring |
34 | Badlands | Gisela (B2) | Prove Yourself | Uncommon Boots |
32 | Hungry Troll Cave | Angilbert (G4) | Barren Garden | Uncommon Necklace |
32 | Hungry Troll Cave | Millicent (C3) | Brutal! | Uncommon Gloves |
32 | Hungry Troll Cave | Preciosa (D6) | Peculiar Tastes | Uncommon Weapon |
32 | Withering Woodland | Danette (C2) | An Imperative Errand | (none) |
33 | Withering Woodland | Nobleleaf (B/C 4) | The Heartiest of Hearts | Uncommon Armor |
33 | Old Verda | Endil in Verda (D4) | Culling Spirits | Uncommon Gloves |
34 | Old Verda | Anzo (E4 in Verda) | The Rift | Uncommon Necklace |
35 | Old Verda | Chieftain Geresem (E4) | Made Whole Again | Uncommon Ring |
34 | Wizard School-Dorm | Fotina (F3) | Freshmen in a Haze | Uncommon Belt |
35 | Cook Cavern | Shep (G2) | Gone Astray | Uncommon Helm |
35 | Rackabone’s Peak | Zima (F7) | Full-scale Rescue Operation | Uncommon Trinket |
35 | Cook Village | Theia (F6) | Worth a Thousand Words | Uncommon Armor |
35 | Shiverspine | Jusuf (C6) | Shivergear | Uncommon Belt, Shivergear Armor |
36 | Shiverspine | Uncle Sue (G4) | Bonehead Bash | Uncommon Weapon |
36 | Shiverspine | Caldwell (C 6/7) | Explora the Doora's | Uncommon Gloves |
36 | Shiverspine | Livala (C5) | Prime Ribs | Uncommon Trinket |
36 | Shiverspine | Shady Shiverton (B7) | Snow Heist | Uncommon Helm |
37 | Shiverspine | Colburn (B7) | Cold as Ice [R] | (none) |
37 | Shiverspine | Ivan (V6) | Shiver-Stupid! [R] | (none) |
37 | Shiverspine | Uncle Sue (G4) | Yeti's, Yeti's Everywhere | Uncommon Ring |
38 | Shiverspine | Yuka (C7) | Shiverstead Founders | Uncommon Weapon |
38 | Shiverspine | Tatyana (C6) | The Least Exciting Key | Uncommon Boots |
39 | Shiverspine | Captain Bonebeard (E4) | Revenge is a Dish Served in Shiverspine | Uncommon Necklace |
39 | Shiverspine | triggered by killing 1 | Shivernewt Menace | Uncommon Gloves |
39 | Shiverspine | triggered by killing 1 | Shiverspine Ice Elementals | Uncommon Trinket |
39 | Shiverspine | triggered by killing 1 | Shiverspine Wargs | Uncommon Helm |
39 | Shiverspine | Clifton (C5) | Steam Supply | Uncommon Ring |
36 | Hogfish Mine | Lana (C 6/7) | Bumps in the Night | Uncommon Necklace |
38 | Crystal Quarry | Yori (G2) | Crystalgestion | Uncommon Belt |
40 | Mounds | Emerenzia (D5) | The Spider Queen | Uncommon Weapon |
38 | Wizard School Lab | Aleusa (B4) | Probably Unsafe Alchemy | Uncommon Armor |
40 | Wizard School-Dorm | Tedesco (E7) | Wizard School Warfare | Uncommon Necklace |
40 | Terratrias Reef | Horaldo (F8) | Tropical Gems | Uncommon Boots |
41 | Terratrias Reef | Kaster (F7) | A Slick Deal | Uncommon Gloves |
41 | Terratrias Reef | Williar (B3) | A Walk to a Hat to Remember | Uncommon Trinket |
41 | Terratrias Reef | Captain Sharla (F8) | Bounty Master of Terratrias Reef | (none) |
41 | Terratrias Reef | Horaldo (F8) | More Tropical Gems | Uncommon Helm |
41 | Terratrias Reef | Braldu (F7) | Pendant From The Depths | Uncommon Belt, Traven Conch |
41 | Terratrias Reef | Corin (F8) | Properties of Water | Uncommon Armor |
41 | Terratrias Reef | Captain Rodchester (B3) | Zenor and Crew | Uncommon Boots |
42 | Terratrias Reef | Horaldo (F8) | Gems, So Many Gems | Uncommon Boots |
43 | Terratrias Reef | Captain Sharla (F8) | Clearing the Reef | Uncommon Gloves |
41 | The Traven Isles | Tiere (A4) | Pelog Investigation | Uncommon Ring |
43 | The Traven Isles | Sisila (H6) | Beach Clearing | Uncommon Necklace |
43 | The Traven Isles | Ambica (B3) | Cora Control | Uncommon Trinket |
43 | The Traven Isles | Lumbley (E7) | Mara Friends | Uncommon Ring |
43 | The Traven Isles | Jacqulyn (G7) | Resporesearch | Uncommon Belt |
43 | The Traven Isles | Lino (H7) | Rock Hard Aggression | Uncommon Armor |
43 | The Traven Isles | Rhett (H7) | Traven Pests | Uncommon Weapon |
44 | The Traven Isles | Rosacea (A3) | A Waste of Greatness | Uncommon Boots |
44 | The Traven Isles | Centron (A4) | Bounty Master of The Traven Isles | (none) |
44 | The Traven Isles | Doddle (G7) | The Tropikonial | Uncommon Necklace |
44 | The Traven Isles | Ragoul (C8 Remous Village) | To Maracoos | Uncommon Gloves |
45 | The Traven Isles | Louti (A4) | Coruscan Assault [R] | (none) |
45 | The Traven Isles | Trillion (C8) | Fae and Fibi [R] | (none) |
45 | The Traven Isles | Taenia (A4) | Hateful Cousins | Uncommon Ring |
45 | The Traven Isles | Xiphi (A3) | Helping Papa | Uncommon Belt |
45 | The Traven Isles | Rubriz (A4) | Pelog Patrol [R] | (none) |
45 | The Traven Isles | Oty (C8) | The Five Fae | Uncommon Armor |
45 | The Traven Isles | Ephelus The Emperor (A3) | The Seven Anobri Rings | Uncommon Weapon, 30 Medallion of Triumph |
50 | The Traven Isles | Xinzari (A4) | Traven Mastery | Uncommon Gloves, Traven Master Key |
44 | The Depths | Alrond (hidden village) | Bounty Master of The Depths | (none) |
45 | The Depths | Arquin (hidden village) | Blessed Water | Uncommon Trinket |
45 | The Depths | Arquin (hidden village) | Cursed Tongues | Uncommon Helm |
46 | The Depths | Amros (hidden village) | Assisting Rebels | Uncommon Boots |
46 | The Depths | Azdin (hidden village) | Azar Power Disruption | Uncommon Necklace |
46 | The Depths | Valdrama (hidden village) | Azar Swords and Bows | Uncommon Weapon |
46 | The Depths | Valarna (hidden village) | The Sand of Sidhe | Uncommon Gloves |
46 | The Depths | Amros (hidden village) | Xinzee Treats | Uncommon Trinket |
47 | The Depths | Akinso (hidden village) | Shadow Struggle [R] | (none) |
52 | The Depths | Valgosa (hidden village) | Darkstone Supply [R] | (none) |
43 | Isle Vega | Ichthorian (F2) | Current Situation | Uncommon Helm |
47 | Isle Vega | Lerk (F2) | Ancients of the Abyss | Uncommon Helm |
48 | Isle Vega | Ajess (F2) | Bounty Master of Isle Vega | (none) |
47 | Isle Rega | Xerion (D2) | Fire Island | Uncommon Ring |
48 | Isle Rega | Myecer (D2) | Bounty Master of Isle Rega | (none) |
48 | Isle Rega | Corgisi (E2) | Fairy Ecology | Uncommon Belt |
48 | Zanzidon Grotto | Luchtii (C6) | Bounty Master of Zanzidon Grotto | (none) |
48 | Zanzidon Grotto | Simi (C7) | Zanzibubbles | Uncommon Armor |
49 | Zanzidon Grotto | Graevis (C6) | Off with her Head | Uncommon Weapon |
50 | The Thriving Isles | Asrari (D5) | Agari Research [R] | 4 Medallions of Courage |
50 | The Thriving Isles | Gatski (D5) | Anobri Fishing [R] | 2 Medallions of Courage |
50 | The Thriving Isles | Korrii (D5) | Lysa Line of Supply [R] | 6 Medallions of Courage |
50 | The Thriving Isles | Elden (D5) | Papaya Pie [R] | 2 Medallions of Courage |
Share: